Jadwal Sholat
Today: 01/06/2025
Tanggal | Hijriyah | Imsyak | Shubuh | Terbit | Dhuha | Dzuhur | Ashr | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|---|
0104 Dzulhijjah | 04 Dzulhijjah 1446 | 04:06 | 04:16 | 05:34 | 05:58 | 11:30 | 14:51 | 17:22 | 18:36 |
0205 Dzulhijjah | 05 Dzulhijjah 1446 | 04:06 | 04:16 | 05:35 | 05:59 | 11:30 | 14:51 | 17:22 | 18:36 |
0306 Dzulhijjah | 06 Dzulhijjah 1446 | 04:06 | 04:16 | 05:35 | 05:59 | 11:30 | 14:52 | 17:22 | 18:36 |
0407 Dzulhijjah | 07 Dzulhijjah 1446 | 04:06 | 04:16 | 05:35 | 05:59 | 11:30 | 14:52 | 17:22 | 18:36 |
0508 Dzulhijjah | 08 Dzulhijjah 1446 | 04:06 | 04:16 | 05:35 | 05:59 | 11:31 | 14:52 | 17:22 | 18:36 |
0609 Dzulhijjah | 09 Dzulhijjah 1446 | 04:06 | 04:16 | 05:36 | 06:00 | 11:31 | 14:52 | 17:22 | 18:37 |
0710 Dzulhijjah | 10 Dzulhijjah 1446 | 04:07 | 04:17 | 05:36 | 06:00 | 11:31 | 14:52 | 17:22 | 18:37 |
0811 Dzulhijjah | 11 Dzulhijjah 1446 | 04:07 | 04:17 | 05:36 | 06:00 | 11:31 | 14:52 | 17:22 | 18:37 |
0912 Dzulhijjah | 12 Dzulhijjah 1446 | 04:07 | 04:17 | 05:36 | 06:00 | 11:31 | 14:52 | 17:22 | 18:37 |
1013 Dzulhijjah | 13 Dzulhijjah 1446 | 04:07 | 04:17 | 05:37 | 06:01 | 11:32 | 14:53 | 17:23 | 18:37 |
1114 Dzulhijjah | 14 Dzulhijjah 1446 | 04:07 | 04:17 | 05:37 | 06:01 | 11:32 | 14:53 | 17:23 | 18:38 |
1215 Dzulhijjah | 15 Dzulhijjah 1446 | 04:07 | 04:17 | 05:37 | 06:01 | 11:32 | 14:53 | 17:23 | 18:38 |
1316 Dzulhijjah | 16 Dzulhijjah 1446 | 04:08 | 04:18 | 05:37 | 06:01 | 11:32 | 14:53 | 17:23 | 18:38 |
1417 Dzulhijjah | 17 Dzulhijjah 1446 | 04:08 | 04:18 | 05:38 | 06:02 | 11:32 | 14:53 | 17:23 | 18:38 |
1518 Dzulhijjah | 18 Dzulhijjah 1446 | 04:08 | 04:18 | 05:38 | 06:02 | 11:33 | 14:54 | 17:23 | 18:38 |
1619 Dzulhijjah | 19 Dzulhijjah 1446 | 04:08 | 04:18 | 05:38 | 06:02 | 11:33 | 14:54 | 17:24 | 18:39 |
1720 Dzulhijjah | 20 Dzulhijjah 1446 | 04:09 | 04:19 | 05:38 | 06:02 | 11:33 | 14:54 | 17:24 | 18:39 |
1821 Dzulhijjah | 21 Dzulhijjah 1446 | 04:09 | 04:19 | 05:39 | 06:03 | 11:33 | 14:54 | 17:24 | 18:39 |
1922 Dzulhijjah | 22 Dzulhijjah 1446 | 04:09 | 04:19 | 05:39 | 06:03 | 11:33 | 14:54 | 17:24 | 18:39 |
2023 Dzulhijjah | 23 Dzulhijjah 1446 | 04:09 | 04:19 | 05:39 | 06:03 | 11:34 | 14:55 | 17:24 | 18:39 |
2124 Dzulhijjah | 24 Dzulhijjah 1446 | 04:09 | 04:19 | 05:39 | 06:03 | 11:34 | 14:55 | 17:25 | 18:40 |
2225 Dzulhijjah | 25 Dzulhijjah 1446 | 04:10 | 04:20 | 05:39 | 06:03 | 11:34 | 14:55 | 17:25 | 18:40 |
2326 Dzulhijjah | 26 Dzulhijjah 1446 | 04:10 | 04:20 | 05:40 | 06:04 | 11:34 | 14:55 | 17:25 | 18:40 |
2427 Dzulhijjah | 27 Dzulhijjah 1446 | 04:10 | 04:20 | 05:40 | 06:04 | 11:35 | 14:55 | 17:25 | 18:40 |
2528 Dzulhijjah | 28 Dzulhijjah 1446 | 04:10 | 04:20 | 05:40 | 06:04 | 11:35 | 14:56 | 17:25 | 18:41 |
2629 Dzulhijjah | 29 Dzulhijjah 1446 | 04:10 | 04:20 | 05:40 | 06:04 | 11:35 | 14:56 | 17:26 | 18:41 |
2701 Muharram | 01 Muharram 1447 | 04:11 | 04:21 | 05:40 | 06:04 | 11:35 | 14:56 | 17:26 | 18:41 |
2802 Muharram | 02 Muharram 1447 | 04:11 | 04:21 | 05:41 | 06:05 | 11:35 | 14:56 | 17:26 | 18:41 |
2903 Muharram | 03 Muharram 1447 | 04:11 | 04:21 | 05:41 | 06:05 | 11:36 | 14:57 | 17:26 | 18:41 |
3004 Muharram | 04 Muharram 1447 | 04:11 | 04:21 | 05:41 | 06:05 | 11:36 | 14:57 | 17:27 | 18:42 |
Source: jadwalsholat.org